PURPLE RAIN SOCCER CLUB
TRYOUTS 2025-2026
Age Group | Born in the year | Time | Date | Location |
U8 | 2018 | 5:30-6:45 pm | Monday 5/12 – Thursday 5/15 Rain date – Friday 5/16 | Joy Field 4680 Walnut Grove Rd, Memphis, TN 38117 |
U9 | 2017 | 5:30-6:45 pm | Monday 5/12 – Thursday 5/15 Rain date – Friday 5/16 | Joy Field 4680 Walnut Grove Rd, Memphis, TN 38117 |
U10 | 2016 | 5:30-6:45 pm | Monday 5/12 – Thursday 5/15 Rain date – Friday 5/16 | Joy Field 4680 Walnut Grove Rd, Memphis, TN 38117 |
U11 | 2015 | 6:45-8:00 pm | Monday 5/12 – Thursday 5/15 Rain date – Friday 5/16 | Joy Field 4680 Walnut Grove Rd, Memphis, TN 38117 |
U12 | 2014 | 6:45-8:00 pm | Monday 5/12 – Thursday 5/15 Rain date – Friday 5/16 | Joy Field 4680 Walnut Grove Rd, Memphis, TN 38117 |
U13 | 2013 | 5:30-6:45 pm | Tuesday 5/27 – Thursday 5/29 Rain Date – 5/30 | Joy Field 4680 Walnut Grove Rd, Memphis, TN 38117 |
U14 | 2012 | 5:30-6:45 pm | Tuesday 5/27 – Thursday 5/29 Rain Date – 5/30 | Joy Field 4680 Walnut Grove Rd, Memphis, TN 38117 |
U15 | 2011 | 5:30-6:45 pm | Tuesday 5/27 – Thursday 5/29 Rain Date – 5/30 | Joy Field 4680 Walnut Grove Rd, Memphis, TN 38117 |
U16 | 2010 | 7:00-8:15 pm | Tuesday 5/27 – Thursday 5/29 Rain Date – 5/30 | Joy Field 4680 Walnut Grove Rd, Memphis, TN 38117 |
U17 | 2009 | 7:00-8:15 pm | Tuesday 5/27 – Thursday 5/29 Rain Date – 5/30 | Joy Field 4680 Walnut Grove Rd, Memphis, TN 38117 |
U18 | 2008 | 7:00-8:15 pm | Tuesday 5/27 – Thursday 5/29 Rain Date – 5/30 | Joy Field 4680 Walnut Grove Rd, Memphis, TN 38117 |
U19 | 2007 | 7:00-8:15 pm | Tuesday 5/27 – Thursday 5/29 Rain Date – 5/30 | Joy Field 4680 Walnut Grove Rd, Memphis, TN 38117 |
U20 | 2006 | 7:00-8:15 pm | Tuesday 5/27 – Thursday 5/29 Rain Date – 5/30 | Joy Field 4680 Walnut Grove Rd, Memphis, TN 38117 |
Please note this new tryout chart conforms to the new year of birth mandate from USSF.